Product Description
95% viscose rayonne, 5% elastane
SIZE GUIDE
AUS/NZ/UK | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A |
JAPAN | 5 | 7 | 9 | 11 | 13 |
BUST (cms) | 81.5 | 84 | 89 | 94 | 99 |
WAIST (cms) | 63.5 | 66 | 71 | 76 | 81 |
HIP (cms) | 91.5 | 94 | 99 | 104 | 109 |
Reviews
There are no reviews yet.